Home>Products>SKF Bearing>6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter SKF NU 232 ECML/C3 Cylindrical Roller Bearings

6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter SKF NU 232 ECML/C3 Cylindrical Roller Bearings
Question6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter SKF NU 232 ECML/C3 Cylindrical Roller Bearings ? 6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter Find Round Bearing Bore Shape what you need faster by Shanghai Sunpace Machinery Co., Ltd. entering your SKF Bearing information .
- SKF
NU 232 ECML/C3
- 25.0000 mm
- Round
- 3/8 - 16
- Self Centering
- Yes
- Standard
- Stainless Steel
- Stainless Steel
-
Shanghai Sunpace Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF BearingProduct description
d: | 25.0000 mm | Bearing Bore Shape: | Round | Bearing Thread Size: | 3/8 - 16 |
Self Aligning: | Self Centering | Anti-Rotation Pin: | Yes | Base to Center Height: | Standard |
Housing Material: | Stainless Steel | Flinger Material: | Stainless Steel | Ball Material: | 440 STAINLESS STEEL |
Bearing Insert Material: | Nickel-Coated Steel | Size (mm): | 6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter |
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter SKF NU 232 ECML/C3 Cylindrical Roller BearingsSpecifications
Bearing Bore Shape | Round |
Bearing Outer Ring Material | Steel |
Ball Bearing Housing Series | 211 Series |
Housing Coating | Powder Coat |
Bearing Family | Eccentric Collar Bal |
Retainer Material | Nylon |
Housing Material | Cast Iron |
d | 2.0000 in |
Seal Type | Single Lip |
Ball Grade | Class 10 |
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter SKF NU 232 ECML/C3 Cylindrical Roller Bearings Technical Data
What SKF Bearing are you looking for? | ||||||||
T | B | r | X | E | D | d | C | |
5201SBKF | - | - | - | - | - | - | 1.1875 in | - |
6009-2RS1/C3W64 | - | - | 3 | - | - | - | 95 | - |
6203-2RZ/W64 | - | - | - | - | - | - | - | - |
7236 BCBM | - | - | - | - | - | - | - | - |
XLS4-1/2 | - | - | - | - | - | - | - | - |
6212 2ZJEM | - | - | - | - | - | - | - | - |
2200 E-2RS1TN9/W64F | - | - | - | - | - | - | - | 495 |
6009-2Z/C3 | - | - | - | - | - | - | - | - |
P2BL 108-WF | - | - | - | - | - | - | - | - |
314S-HYB 1 | - | - | - | - | - | - | - | - |
W 61901-2Z/R799 | - | - | - | - | - | - | 0.7500 in | - |
7308 | - | - | - | - | - | - | - | 9.7 |
NUKR 35 A | - | - | - | - | - | - | - | - |
B/EX2407CE3 | - | - | - | - | - | - | 80 | - |
NU 2248 MA/C3 | - | - | - | - | - | - | - | - |
7008 CD/P4ADFA | - | - | - | - | - | - | - | - |
B/VEX70/NS7CE1DDL | - | - | 2 | - | - | - | 120 | - |
QJ 318 N2MA/C2L | - | - | - | - | - | - | 5 | - |
23984 CC/C08W33 | - | - | - | - | - | - | - | - |
214SG | - | 20 mm | - | - | - | 150 mm | 100 mm | - |
7007 ACD/P4ADGB | - | - | - | - | - | - | - | - |
109KSZZ | - | - | - | - | - | - | 6.0000 in | - |
5313MG | - | - | - | - | - | - | - | - |
6206-2Z/VA216C | - | - | - | - | - | - | 1.1875 in | - |
FYT 1.1/4 TF | - | - | - | - | - | - | 0.7500 in | - |
207MF | - | - | 1 | - | - | - | - | 24 |
B/EX557CE3TDL | - | - | - | - | - | - | - | - |
6207-2RS1/W64 | - | - | - | - | - | - | - | 425 |
5311MFFG | - | - | - | - | - | - | - | - |
71924 ACD/P4ATBTA | - | - | - | - | - | - | - | - |
6208-2RS1TN9/C4GJN | - | - | - | - | - | - | - | - |
319SF | - | - | - | - | - | - | 75 | - |
NU 315 ECM/C3 | - | - | - | - | - | - | - | - |
6310-2RS1NR | - | - | - | - | - | - | - | - |
BSA 204 CGA | - | - | - | - | - | - | - | - |
SIR 50 ES | - | - | - | - | - | - | - | - |
7017 ACD/HCP4ADBA | - | - | - | - | - | - | 2 | 0.385 |
NUTR 17 X | - | - | - | - | - | - | - | - |
6322/C4 | - | - | - | - | - | - | - | 25.7 |
61952 MA/C3 | - | - | - | - | - | - | - | - |
24130 CC/C4W33 | - | - | - | - | - | - | - | - |
7036 ACD/P4ADBBVQ196 | - | - | - | - | - | - | - | - |
6004-2RS1/C3VM045 | - | - | - | - | - | - | 2.4375 in | - |
6308-2Z/C3GJN | - | - | 2.1 | - | - | - | - | 222 |
6224 JEM | - | - | 2.1 | - | - | - | 75 | - |
N 228 | - | - | 2.1 | - | - | - | - | 233 |
209RDU | - | - | - | - | - | - | - | - |
6306 NRJEM | - | - | - | - | - | - | 2.0000 in | - |
3209 A/C3 | 20800 | - | - | - | - | - | - | 18.2 |
S7020 CD/HCP4ADGA | - | - | 1 | - | - | - | - | - |
7018 CD/P4ADBB | - | - | - | - | - | - | - | - |
NU 2312 ECP/C3 | - | - | - | - | - | - | 25 | - |
1307 ETN9/W64 | - | - | - | - | - | - | - | - |
7014 CDT/P4AQBCA | - | - | - | - | - | - | 1.1875 in | - |
5208CZZG | - | 20 mm | - | - | - | 160 mm | 110 mm | - |
SAF 22510X1.3/4 | - | - | - | - | - | - | 2.0000 in | - |
71908 ACDGA/VQ253 | - | - | - | - | - | - | - | - |
2311 M | - | - | - | - | - | - | - | - |
FPCD 1000 | - | - | - | - | - | - | 2.2500 in | - |
5310 ANRH/W64 | - | - | - | - | - | - | - | - |
NU 206 ECJ/C3 | - | - | - | - | - | - | - | - |
7034 CD/P4ADGA | - | - | - | - | - | - | - | 143 |
62207-2RS1/W64 | - | - | - | - | - | - | 75 | 76 |
SAL 10 C | - | - | - | - | - | - | 1.1875 in | - |
5216MFFG | - | - | 2.1 | - | - | - | - | - |
488507 | - | - | - | - | - | - | - | - |
3218 A-2Z | - | - | - | - | - | - | - | - |
FSAF 1515/C3 | - | - | - | - | 1 | - | 12 | 12.5 |
209MF | - | - | - | - | - | - | 50 | - |
2315 M/C3 | - | - | - | - | - | - | - | - |
NUP 2206 ECP/C3 | - | - | - | - | - | - | - | - |
6330/HC5C3PS0VA970 | - | - | - | - | - | - | 1.2500 in | - |
71909 CD/P4ADBB | - | - | - | - | - | - | 1.7500 in | - |
B/SEB1007/9CE3TDTF | - | - | - | - | - | - | 1.1875 in | - |
71902 ACDGB/P4A | - | - | - | - | - | - | - | - |
6317-2RS1/C3W64 | - | - | - | - | - | - | - | - |
SAKB 20 F | - | - | 2.1 | - | - | - | - | - |
7018 ACD/P4ATBTB | - | - | - | - | - | - | - | - |
629-2RSH WITH RUBBER SLEEVE NBR80 SHA | - | - | 4 | - | - | - | - | - |
29324 E | - | - | - | - | - | - | 35.0000 mm | - |
71901 ACDGC/P4A | - | 10 mm | - | - | - | 65 mm | 40 mm | - |
NU 315 ECP/C3 | - | - | - | - | - | - | - | - |
5207CF | - | - | - | - | - | - | 571.5 | - |
SYR 2.1/2 N | - | - | - | - | - | - | - | - |
QJ 212 N2PHAS/C2L | - | - | - | - | - | - | 3.5000 in | - |
B/SEB307CE1DUL | - | - | - | - | - | - | 90 | - |
W 619/6-2Z | - | - | - | - | - | - | - | - |
208MFG | - | - | - | - | - | - | - | - |
S71905 CD/HCP4ADBA | - | - | - | - | - | - | - | - |
6203-Z/C3W64 | - | - | - | - | - | - | - | - |
F4B 203-TF | - | - | - | - | - | - | - | - |
303SF | - | - | 2 | - | - | - | - | - |
5212MF | - | - | - | - | - | - | - | - |
102KSZ | - | - | - | - | - | - | - | - |
7305 BEY/DGB | - | - | 0.3 | - | - | - | - | 6.1 |
61868 MA/C3 | - | - | - | - | - | - | - | - |
ECB 23168 CACK/C4W33 | - | - | - | - | - | - | - | - |
7010 ACD/TBTBVQ126 | - | - | - | - | - | - | 0.9375 in | - |
3308 E-2Z/C3 | - | - | - | - | - | - | - | - |
71915 CD/P4ADBC | - | - | - | - | - | - | - | 12.8 |
16005/C3 | - | - | - | - | - | - | 1.6250 in | - |
3306 A-2RS1TN9/W64 | - | - | - | - | - | - | - | - |
6007-2RS1/C3WT | - | 25 mm | - | - | - | 280 mm | 220 mm | - |
QJ 222 N2MA/C4B20 | - | - | - | - | - | - | 0.7500 in | - |
6017-2Z/C3VT127C | - | - | - | - | - | - | - | - |
6306-2Z/C4VT127 | - | - | - | - | - | - | - | - |
6016-2Z/C3 | - | - | - | - | - | - | - | - |
1200 ETN9/C3 | - | - | 2 | - | - | - | - | - |
7216 CD/PA9A | 22900 | - | 1 | - | - | - | - | - |
6308 2RSNRJEM | - | - | - | - | - | - | 60.0000 in | - |
6006-2ZNR | - | - | - | - | - | - | 3.0000 in | - |
62207-2RS1/C3 | - | - | - | - | - | - | - | 0.375 |
23234 CCK/C3W33 | - | - | 1.1 | - | - | - | - | - |
6305-2RS1/C3 | - | - | - | - | - | - | 90 | - |
3304 A-2RS1 | - | - | - | - | - | - | - | - |
SAF 22530/C3 | - | - | - | - | - | - | - | - |
GE 240 TXA-2RS | - | - | 2.1 | - | - | - | - | - |
6000-2ZTN9/C3VT105B | - | - | - | - | - | - | - | - |
6301 JEM | - | - | - | - | - | - | 300 | - |
7001 CDGB/P4A | - | - | - | - | - | - | 1.6250 in | - |
1203 | - | - | - | - | - | - | - | - |
115KR-BKE | - | - | - | - | - | - | 2.9375 in | - |
7048 ACD/P4ADBBVQ196 | - | - | - | - | - | - | - | 40.5 |
61848 MA | - | - | - | - | - | - | - | - |
7205 CDGA/P4AW64 | - | - | - | - | - | - | - | - |
S7011 CD/HCP4ADBA | - | - | 3 | - | - | - | - | - |
NU 232 ECML/C3 | - | - | - | - | - | - | 25.0000 mm | - |
7203 ACD/P4ADFA | - | - | - | - | - | - | - | 20200 |
QJ 211 MA/C3 | - | - | - | - | - | - | - | - |
5307CZZG | - | - | - | - | - | - | - | - |
SA 6 E | - | 25 mm | - | - | - | 190 mm | 130 mm | - |
708 ACD/P4ADBB | - | - | - | - | - | - | - | - |
SAF 22515 | - | - | - | - | - | - | 25.0000 mm | - |
7006 ACD/P4ATBTB | - | - | - | - | - | - | 5.0000 in | - |
6017 NR/C3VK504 | - | - | - | - | - | - | - | 335 |
6206-2Z/C3 | - | - | 3 | - | - | - | - | - |
213MFG | - | - | - | - | - | - | - | - |
SIKAC 10 M/VZ019 | - | - | - | - | - | - | - | - |
110KSF | - | - | - | - | - | - | 1.2500 in | - |
6008-2RS1NR/C3W64 | - | - | - | - | - | - | - | - |
6312/C4W64 | - | - | - | - | - | - | - | - |
S71920 CDGA/HCP4A | - | - | - | - | - | - | - | - |
71915 CD/P4AQBCB | - | - | - | - | - | - | 2.5 | - |
6006-2RS2/C3HT | - | - | - | - | - | - | - | - |
24026 CC/C4W33 | - | - | - | - | - | - | 1.0000 in | - |
S7014 CD/P4ADGA | - | - | - | - | - | - | 65 | 181 |
23134 CC/C4W33 | - | - | - | - | - | - | 0.5000 in | - |
118KSF | - | - | 1.5 | - | - | - | - | - |
6203/C5 | - | - | - | - | - | - | - | - |
NU 222 ECM/C3 | 3350 | - | 0.3 | 4 | - | - | 6 | - |
308SZ | - | - | - | - | - | - | - | - |
7013 ACD/P4ADGB | - | - | - | - | - | - | - | - |
FYR 3.15/16 H-3 | - | - | - | - | - | - | - | - |
W 605-2RS1 | - | - | - | - | - | - | 45 | - |
2316 M | - | - | 7.5 | - | - | - | - | - |
NU 216 ECP/C3 | - | - | - | - | - | - | - | - |
6214 JEM | - | - | - | - | - | - | 2.9375 in | - |
GE 160 TXG3A-2RS | - | - | - | - | - | - | - | - |
5201SBKFF | - | - | - | - | - | - | 2.0000 in | - |
6006 2ZJEM | - | - | - | - | - | - | 2.9375 in | - |
7214 CD/P4ADBA | - | - | - | - | - | - | - | - |
B/EX2207CE3 | - | - | 0.6 | - | - | - | 17 | 17.6 |
29322 E | - | - | - | - | - | - | 100 | - |
6203 ZJEM | - | - | - | - | - | - | 110 | - |
7022 ACD/P4ATGA | - | - | - | - | - | - | - | 380 |
6003-2Z/C2EGJN | - | - | 3 | - | - | - | 105 | - |
6306-2RS1NR | - | - | - | - | - | - | - | - |
61908-2RS1/C3W64 | - | - | - | - | - | - | - | - |
311MF | - | - | - | - | - | - | - | - |
204SZZST | - | - | - | - | - | - | - | - |
3200 A-2RS1TN9 | - | - | - | - | - | - | 1.5000 in | - |
618/900 MA/C3 | - | - | - | - | - | - | 110 | 167 |
22244 CCK/C403W73 | - | - | - | - | - | - | - | - |
NJ 2212 ECML/C3 | - | - | 1 | - | - | - | - | - |
216SZZC | - | - | - | - | - | - | - | - |
6015-2RS1/GJN8VP101 | - | - | - | - | - | - | - | 61.5 |
6201-2RSHN/C3 | - | - | - | - | - | - | - | - |
6002-2Z/C3WT | - | - | - | - | - | - | - | - |
7024 ACD/PA9ATBTA | - | - | - | - | - | - | 65 | 33 |
SYH 1.3/8 PF/AH | - | - | - | - | - | - | - | - |
SKF CYLINDRICAL ROLLER BEARING NU232ECML/C3
SKF CYLINDRICAL ROLLER BEARING NU232ECML/C3. Item number, WXW01467720. Brand, SKF. Mfr Part No, NU 232 ECML/C3
SKF | NU 232 ECML/C3 | Radial Cylindrical Roller Bearing
Shop SKF NU 232 ECML/C3 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 160 mm Inside Diameter, 290 mm Outside
SKF NU 232 ECML/C3 Cylindrical Roller Bearing, Single Row
SKF NU 232 ECML/C3 Cylindrical Roller Bearing, Single Row, Removable Inner Ring, Straight Bore, High Capacity, C3 Clearance, Brass Cage, Metric, 160mm
Roller Bearing With Inner Ring And No Ribs Ref. Skf Nu 232
SKF NU 232 ECML. SKF. Manufacturer: SKF ... with inner ring and no ribs ref. skf nu 1010 ml/c3 · Roller bearing with inner ring and no ribs ref. skf nu 1011 ecp
NU 232 ECML/C3 | Online Catalog | Bearings | Products
Radial cylindrical roller bearings. Single row, E-design and SU bearings, incl. angle rings. Complete. SKF NU 232 ECML/C3, NU-232-ECML/C3,
SKF® NU 232 ECML/C3 | Purvis Industries
NU 232 ECML/C3. CYLINDRICAL ROLLER BRGS. CP#:; Item#: 147308; Mfr#: NU 232 ECML/C3; UPC: 7316577036308. Min. Order Qty: 1; Qty. Interval: 1
SKF - NU 232 ECML/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 232 ECML/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Cylindrical roller bearings, single row - NU 232 ECML
Cylindrical roller bearings, single row - NU 232 ECML ... Angle ring. HJ 232 EC. In addition to the information provided on this page, consider what is provided
SKF NU 232 ECML/C3 | Leader Bearing
Bearings>Roller Bearings>Cylindrical Roller Bearings>NU 232 ECML/C3NU 232 ECML/C3 CAGE CRB SINGLE & MULTI ROWLeader Singapore is authorized
SKF NU 232 ECML/C3 - Single row cylinder bearing | Klium
Single row cylinder bearing - SKF NU 232 ECML/C3. Characteristics : NOW: Type of cylindrical bearing where the inner ring does not have any rail collar
SKF cylindrical roller bearings - always in the lead
SKF single row cylindrical roller bearings – better by ..... nation suffix ML, e.g. NU 2314 ECML. ... e.g. NU 232 ECM, or ...... with C3 radial internal clearance
SKF - Cylindrical Roller Bearing - NU 232 ECML/C3 | 3BG
This is a SKF NU 232 ECML/C3 Cylindrical Roller Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call now
Contact Us

- Shanghai Sunpace Machinery Co., Ltd.
- AddressNo. T1 Gateway Plaze, No. 2601 Xietu Road, Xuhui District, Shanghai, China
- Phone(Working Time)86-53169884577
- Fax
Related News
105x225x77 bearing dimensions |
150x225x35 bearing dimensions tolerances |
25x47x24 bearing size catalogue |
Product Categories
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- HUB CITY Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- skf 6202 2rs Bearing
- skf 47697 Bearing
- 6201 c3 Bearing
- skf 6006 2rs Bearing
New Products
110 mm x 190 mm x 30.3 mm SKF 29322 E Thrust Roller Bearing
80 mm x 170 mm x 58 mm SKF 2316 M Self Aligning Ball Bearings
5 mm x 14 mm x 5 mm SKF W 605-2RS1 Single Row Ball Bearings
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter SKF NU 222 ECM/C3 Cylindrical Roller Bearings
SKF SIKAC 10 M/VZ019 Spherical Plain Bearings - Rod Ends